<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Boris Müller: Visual poetry</title>
	<atom:link href="http://www.generatorx.no/20050725/boris-muller-visual-poetry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20050725/boris-muller-visual-poetry/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Mon, 06 Sep 2010 09:49:32 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Amelie Griffiths</title>
		<link>http://www.generatorx.no/20050725/boris-muller-visual-poetry/comment-page-1/#comment-742708</link>
		<dc:creator>Amelie Griffiths</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20050725/boris-muller-visual-poetry/#comment-742708</guid>
		<description>i love poetry because it is a way of expressing my own feelings.*&quot;&quot;</description>
		<content:encoded><![CDATA[<p>i love poetry because it is a way of expressing my own feelings.*&#8221;"</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rosie Khan</title>
		<link>http://www.generatorx.no/20050725/boris-muller-visual-poetry/comment-page-1/#comment-742697</link>
		<dc:creator>Rosie Khan</dc:creator>
		<pubDate>Thu, 10 Jun 2010 17:21:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20050725/boris-muller-visual-poetry/#comment-742697</guid>
		<description>I also like to make poems and read lots of books that is related to Poetry.:,~</description>
		<content:encoded><![CDATA[<p>I also like to make poems and read lots of books that is related to Poetry.:,~</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TooManyArguments :: Generative art, Computational design, glitch experiments, electronic art, net art</title>
		<link>http://www.generatorx.no/20050725/boris-muller-visual-poetry/comment-page-1/#comment-23821</link>
		<dc:creator>TooManyArguments :: Generative art, Computational design, glitch experiments, electronic art, net art</dc:creator>
		<pubDate>Sun, 22 Oct 2006 22:08:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20050725/boris-muller-visual-poetry/#comment-23821</guid>
		<description>[...] Eschewing the more magical approaches of previous years, the 2006 edition has seen Müller has gone firmly in the direction of information visualization. Words in a poem are given a numerical code by adding the values of their letters together. This number gives the word its position on a circle, which is marked by a red dot. Gray lines connect the dots in the sequence the words they represent appear in the poem. The diameter of the circle on which the dots are placed is decided by the length of the poem. In this way several poems can be represented in a single image. [...]</description>
		<content:encoded><![CDATA[<p>[...] Eschewing the more magical approaches of previous years, the 2006 edition has seen Müller has gone firmly in the direction of information visualization. Words in a poem are given a numerical code by adding the values of their letters together. This number gives the word its position on a circle, which is marked by a red dot. Gray lines connect the dots in the sequence the words they represent appear in the poem. The diameter of the circle on which the dots are placed is decided by the length of the poem. In this way several poems can be represented in a single image. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
