<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Generator X Paper Online</title>
	<atom:link href="http://www.generatorx.no/20051013/generator-x-paper-online/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20051013/generator-x-paper-online/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Wed, 24 Feb 2010 19:12:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The Hive &#187; links for 2006-07-19</title>
		<link>http://www.generatorx.no/20051013/generator-x-paper-online/comment-page-1/#comment-9804</link>
		<dc:creator>The Hive &#187; links for 2006-07-19</dc:creator>
		<pubDate>Wed, 19 Jul 2006 11:18:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=273#comment-9804</guid>
		<description>[...] Unframing Perspective: Towards a Definition of the Generative Sublime by Meredith Hoy, from Generator.x conference (tags: visualization code art_theory) [...]</description>
		<content:encoded><![CDATA[<p>[...] Unframing Perspective: Towards a Definition of the Generative Sublime by Meredith Hoy, from Generator.x conference (tags: visualization code art_theory) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mitchell</title>
		<link>http://www.generatorx.no/20051013/generator-x-paper-online/comment-page-1/#comment-212</link>
		<dc:creator>mitchell</dc:creator>
		<pubDate>Fri, 14 Oct 2005 21:07:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=273#comment-212</guid>
		<description>Yeah thanks Meredith, I enjoyed this. Do you know about Jon McCormack and Alan Dorin&#039;s paper &lt;a href=&quot;http://www.csse.monash.edu.au/~jonmc/resources/art-2it.pdf&quot; rel=&quot;nofollow&quot;&gt;&quot;Art, Emergence and the Computational Sublime&quot;&lt;/a&gt; - seems right in the ballpark, and also gets more at emergence, which seems important to you here. Another, bigger question, you discuss a lot of data-driven visualisation work, under the banner of &quot;generative.&quot; There&#039;s clearly  a strong relationship between these types of work (many artists, eg Golan Levin, do both) but aren&#039;t they conceptually quite distinct?</description>
		<content:encoded><![CDATA[<p>Yeah thanks Meredith, I enjoyed this. Do you know about Jon McCormack and Alan Dorin&#8217;s paper <a href="http://www.csse.monash.edu.au/~jonmc/resources/art-2it.pdf" rel="nofollow">&#8220;Art, Emergence and the Computational Sublime&#8221;</a> &#8211; seems right in the ballpark, and also gets more at emergence, which seems important to you here. Another, bigger question, you discuss a lot of data-driven visualisation work, under the banner of &#8220;generative.&#8221; There&#8217;s clearly  a strong relationship between these types of work (many artists, eg Golan Levin, do both) but aren&#8217;t they conceptually quite distinct?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neal</title>
		<link>http://www.generatorx.no/20051013/generator-x-paper-online/comment-page-1/#comment-210</link>
		<dc:creator>Neal</dc:creator>
		<pubDate>Fri, 14 Oct 2005 14:34:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=273#comment-210</guid>
		<description>Nice. Thanks, Meridith. 
Have you got a link to a PDF of this? I&#039;d like to get comfy with it.</description>
		<content:encoded><![CDATA[<p>Nice. Thanks, Meridith.<br />
Have you got a link to a PDF of this? I&#8217;d like to get comfy with it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
