<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2D vs 3D: Project to Surface</title>
	<atom:link href="http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:42:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Nice Architect Studio 3d photos - 3D TV CONVERTER</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-743107</link>
		<dc:creator>Nice Architect Studio 3d photos - 3D TV CONVERTER</dc:creator>
		<pubDate>Sun, 09 Oct 2011 16:11:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-743107</guid>
		<description>[...] Blogged on Generator.x. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogged on Generator.x. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Good Architect Studio 3d images &#124; Free 3D Modeling</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-743102</link>
		<dc:creator>Good Architect Studio 3d images &#124; Free 3D Modeling</dc:creator>
		<pubDate>Wed, 28 Sep 2011 17:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-743102</guid>
		<description>[...] Blogged on Generator.x. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogged on Generator.x. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PTS 111 Leah Raintree &#124; Free 3D Modeling</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-743094</link>
		<dc:creator>PTS 111 Leah Raintree &#124; Free 3D Modeling</dc:creator>
		<pubDate>Sun, 04 Sep 2011 11:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-743094</guid>
		<description>[...] Blogged on Generator.x. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogged on Generator.x. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final Prototype, Panel Type 02 &#124; cnccnc</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-743048</link>
		<dc:creator>Final Prototype, Panel Type 02 &#124; cnccnc</dc:creator>
		<pubDate>Tue, 19 Apr 2011 12:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-743048</guid>
		<description>[...] Blogged on Generator.x. [...]</description>
		<content:encoded><![CDATA[<p>[...] Blogged on Generator.x. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Overlap.org &#187; state of the art(s)</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-128486</link>
		<dc:creator>Overlap.org &#187; state of the art(s)</dc:creator>
		<pubDate>Sun, 26 Aug 2007 05:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-128486</guid>
		<description>[...] Much closer to home, the NYC based m127 building is hosting Project to Surface. The show&#039;s namesake is a tongue in cheek reference to a Rhino command which effectively communicates the mandate of exhibition; expressing 2D artwork as 3D artifacts through digital fabrication. Visual artists like David Diao, Kenji Hirata, and Leah Raintree have been teamed up with architect Ben Krone and Associated Fabrication. I like the idea of this show as it forces both camps out of their comfort zones; the participating illustrators and painters have to address the 3D implications of their 2D artwork, and the fabricators have to deal with abstraction that doesn&#039;t necessarily lend itself to straightforward translation into shop drawings. Aside from the exhibition site, there is a good synopsis of the show by Marius Watz at Generator.x. In addition to tipping us off about the show, Marius has tagged a flickr photoset which you can take a look at to get a better sense of the work. Project to Surface runs through August 28th.        state of the art(s)    (No Ratings Yet) &#160;Loading ... [...]</description>
		<content:encoded><![CDATA[<p>[...] Much closer to home, the NYC based m127 building is hosting Project to Surface. The show&#8217;s namesake is a tongue in cheek reference to a Rhino command which effectively communicates the mandate of exhibition; expressing 2D artwork as 3D artifacts through digital fabrication. Visual artists like David Diao, Kenji Hirata, and Leah Raintree have been teamed up with architect Ben Krone and Associated Fabrication. I like the idea of this show as it forces both camps out of their comfort zones; the participating illustrators and painters have to address the 3D implications of their 2D artwork, and the fabricators have to deal with abstraction that doesn&#8217;t necessarily lend itself to straightforward translation into shop drawings. Aside from the exhibition site, there is a good synopsis of the show by Marius Watz at Generator.x. In addition to tipping us off about the show, Marius has tagged a flickr photoset which you can take a look at to get a better sense of the work. Project to Surface runs through August 28th.        state of the art(s)    (No Ratings Yet) &nbsp;Loading &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: serial consign</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-124152</link>
		<dc:creator>serial consign</dc:creator>
		<pubDate>Mon, 13 Aug 2007 12:53:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-124152</guid>
		<description>&lt;strong&gt;state of the art(s)...&lt;/strong&gt;

Like many digital arts netziens I&#039;ve spent a good portion of the summer reading about festivals, exhibitions and events that I cannot actually attend. For the most part, this is fine as awareness of what is going on is usually enough to keep me placat...</description>
		<content:encoded><![CDATA[<p><strong>state of the art(s)&#8230;</strong></p>
<p>Like many digital arts netziens I&#8217;ve spent a good portion of the summer reading about festivals, exhibitions and events that I cannot actually attend. For the most part, this is fine as awareness of what is going on is usually enough to keep me placat&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Greg J. Smith</title>
		<link>http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/comment-page-1/#comment-117523</link>
		<dc:creator>Greg J. Smith</dc:creator>
		<pubDate>Mon, 23 Jul 2007 06:05:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20070720/2d-vs-3d-project-to-surface/#comment-117523</guid>
		<description>What a great exhibition. I wasn&#039;t aware of Associated fabrication until I read this piece. Thanks for the tip Marius.. I may actually try to find my way down to NYC in a few weeks to catch this show.</description>
		<content:encoded><![CDATA[<p>What a great exhibition. I wasn&#8217;t aware of Associated fabrication until I read this piece. Thanks for the tip Marius.. I may actually try to find my way down to NYC in a few weeks to catch this show.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

