<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The loveliness of lunar mapping</title>
	<atom:link href="http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:42:29 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pittsburgh Laptop Repair</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-743111</link>
		<dc:creator>Pittsburgh Laptop Repair</dc:creator>
		<pubDate>Wed, 02 Nov 2011 07:24:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-743111</guid>
		<description>&lt;strong&gt;Pittsburgh Laptop Repair...&lt;/strong&gt;

[...]Generator.X blog  &#187; Blog Archive   &#187; The loveliness of lunar mapping[...]...</description>
		<content:encoded><![CDATA[<p><strong>Pittsburgh Laptop Repair&#8230;</strong></p>
<p>[...]Generator.X blog  &raquo; Blog Archive   &raquo; The loveliness of lunar mapping[...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crazy maps of the moon &#171; CRog</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-585324</link>
		<dc:creator>Crazy maps of the moon &#171; CRog</dc:creator>
		<pubDate>Fri, 17 Oct 2008 00:18:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-585324</guid>
		<description>[...] Generator.x » The loveliness of lunar mapping [...]</description>
		<content:encoded><![CDATA[<p>[...] Generator.x » The loveliness of lunar mapping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lunar Mapping Data - Beautiful Abstract Art? &#187; Simple Complexity &#187; An Information Visualization Blog</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-206719</link>
		<dc:creator>Lunar Mapping Data - Beautiful Abstract Art? &#187; Simple Complexity &#187; An Information Visualization Blog</dc:creator>
		<pubDate>Wed, 26 Dec 2007 15:35:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-206719</guid>
		<description>[...] I have to be honest&#8230; when I first laid eyes on these images I thought of kids throwing paint against a canvas and it somehow turning out looking like art. Originally found at Generator.x, their true origin is even less believable.   Lunar Map - west side   The maps are based on data from lunar missions in the 1960’s and 1970’s, and show the geological composition of the lunar surface. [...]</description>
		<content:encoded><![CDATA[<p>[...] I have to be honest&#8230; when I first laid eyes on these images I thought of kids throwing paint against a canvas and it somehow turning out looking like art. Originally found at Generator.x, their true origin is even less believable.   Lunar Map &#8211; west side   The maps are based on data from lunar missions in the 1960’s and 1970’s, and show the geological composition of the lunar surface. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 30gms view of the moon</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-181888</link>
		<dc:creator>30gms view of the moon</dc:creator>
		<pubDate>Fri, 23 Nov 2007 14:09:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-181888</guid>
		<description>[...] The USGS site generously offers digital downloads of the maps in a variety of formats. The PDF versions are full vector quality, and are amazing to look at in high resolution. Would-be astrogeologists should check out the USGS Planetary GIS Web Server, a project with the charming acronym PIGWAD. via generatorx.no [...]</description>
		<content:encoded><![CDATA[<p>[...] The USGS site generously offers digital downloads of the maps in a variety of formats. The PDF versions are full vector quality, and are amazing to look at in high resolution. Would-be astrogeologists should check out the USGS Planetary GIS Web Server, a project with the charming acronym PIGWAD. via generatorx.no [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 抽象的美丽</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-171537</link>
		<dc:creator>抽象的美丽</dc:creator>
		<pubDate>Mon, 12 Nov 2007 03:36:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-171537</guid>
		<description>[...] 链接：30gms.com generatorx.no     No Comments, Comment or Ping [...]</description>
		<content:encoded><![CDATA[<p>[...] 链接：30gms.com generatorx.no     No Comments, Comment or Ping [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: &#187; The loveliness of lunar mapping &#124; generator.x Aggregate Mad Blog: aggregates the interwebs</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-164073</link>
		<dc:creator>&#187; The loveliness of lunar mapping &#124; generator.x Aggregate Mad Blog: aggregates the interwebs</dc:creator>
		<pubDate>Thu, 01 Nov 2007 18:31:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-164073</guid>
		<description>[...] http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/" rel="nofollow">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mapping Narratives, ITP Seminar, Fall 2007 &#187; Psychedelic Moon Maps</title>
		<link>http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/comment-page-1/#comment-150412</link>
		<dc:creator>Mapping Narratives, ITP Seminar, Fall 2007 &#187; Psychedelic Moon Maps</dc:creator>
		<pubDate>Mon, 08 Oct 2007 23:04:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20071003/the-loveliness-of-lunar-mapping/#comment-150412</guid>
		<description>[...] This blog post points to some really fascinating and startlingly pretty (if you like luminescent blobs of colour, which I do) lunar maps, made by the USGS Astrogeology Research Program (their site is rather ugly and hard to access, so I  sent you to the middleblog instead). [...]</description>
		<content:encoded><![CDATA[<p>[...] This blog post points to some really fascinating and startlingly pretty (if you like luminescent blobs of colour, which I do) lunar maps, made by the USGS Astrogeology Research Program (their site is rather ugly and hard to access, so I  sent you to the middleblog instead). [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

