<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Talysis by Paul Prudence</title>
	<atom:link href="http://www.generatorx.no/20080416/video-talysis-by-paul-prudence/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20080416/video-talysis-by-paul-prudence/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Wed, 24 Feb 2010 19:12:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: sonLattice \ Paul Prudence &#171; \</title>
		<link>http://www.generatorx.no/20080416/video-talysis-by-paul-prudence/comment-page-1/#comment-661772</link>
		<dc:creator>sonLattice \ Paul Prudence &#171; \</dc:creator>
		<pubDate>Fri, 16 Jan 2009 19:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20080416/video-talysis-by-paul-prudence/#comment-661772</guid>
		<description>[...] Talysis mimics analog video feedback systems, recursively transforming a geometric form through a series of render passes until a crystalline form emerges. The patterns produced seem unstable, constantly about to morph into new configurations. The strict symmetry evokes a sense of folding and unfolding movement, as though one was watches fragments of a 4-dimensional form projecting into Cartesian space. Review at Generator.X [...]</description>
		<content:encoded><![CDATA[<p>[...] Talysis mimics analog video feedback systems, recursively transforming a geometric form through a series of render passes until a crystalline form emerges. The patterns produced seem unstable, constantly about to morph into new configurations. The strict symmetry evokes a sense of folding and unfolding movement, as though one was watches fragments of a 4-dimensional form projecting into Cartesian space. Review at Generator.X [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anna</title>
		<link>http://www.generatorx.no/20080416/video-talysis-by-paul-prudence/comment-page-1/#comment-353512</link>
		<dc:creator>Anna</dc:creator>
		<pubDate>Mon, 21 Apr 2008 20:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20080416/video-talysis-by-paul-prudence/#comment-353512</guid>
		<description>muito interessante o seu site.</description>
		<content:encoded><![CDATA[<p>muito interessante o seu site.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
