<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A pseudo-random collection of Information Visualization links</title>
	<atom:link href="http://www.generatorx.no/20090419/a-pseudo-random-collection-of-information-visualization-links/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20090419/a-pseudo-random-collection-of-information-visualization-links/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Wed, 24 Feb 2010 19:12:58 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: teamdustrial</title>
		<link>http://www.generatorx.no/20090419/a-pseudo-random-collection-of-information-visualization-links/comment-page-1/#comment-742426</link>
		<dc:creator>teamdustrial</dc:creator>
		<pubDate>Thu, 18 Jun 2009 20:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20090419/a-pseudo-random-collection-of-information-visualization-links/#comment-742426</guid>
		<description>glad we found your website &amp; all the amazing stuff you&#039;ve been posting. cheers!</description>
		<content:encoded><![CDATA[<p>glad we found your website &amp; all the amazing stuff you&#8217;ve been posting. cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daniela</title>
		<link>http://www.generatorx.no/20090419/a-pseudo-random-collection-of-information-visualization-links/comment-page-1/#comment-739190</link>
		<dc:creator>Daniela</dc:creator>
		<pubDate>Sun, 19 Apr 2009 20:06:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/20090419/a-pseudo-random-collection-of-information-visualization-links/#comment-739190</guid>
		<description>I know a lot of these resources and they were important to build my personal path to understand the information visualization science. I recommend them too!</description>
		<content:encoded><![CDATA[<p>I know a lot of these resources and they were important to build my personal path to understand the information visualization science. I recommend them too!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
