<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sound as object</title>
	<atom:link href="http://www.generatorx.no/20090811/sound-as-object/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.generatorx.no/20090811/sound-as-object/</link>
	<description>Software and generative strategies in art and design</description>
	<lastBuildDate>Tue, 27 Jul 2010 16:07:16 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: iphone hot</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742691</link>
		<dc:creator>iphone hot</dc:creator>
		<pubDate>Wed, 09 Jun 2010 02:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742691</guid>
		<description>I love this dsi article since it is one of those which truly convey useful ideas.
&lt;a href=&quot;http://www.fashioniphone.com/product/m001-7-touch-screen-tft-lcd-google-android-1-6-tablet-pc-w--wifi--via-mw8505-600mhz&quot; rel=&quot;nofollow&quot;&gt;M001 7 inch Touch Screen TFT LCD Google Android 1.6 Tablet PC w/ WiFi (VIA MW8505/600MHz) &lt;/a&gt;
&lt;a href=&quot;http://www.fashioniphone.com/eken&quot; rel=&quot;nofollow&quot;&gt;EKEN M003 8 Inch Touch Screen TFT LCD Google Android Wi-Fi Tablet PC (PREVIEW ONLY)&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>I love this dsi article since it is one of those which truly convey useful ideas.<br />
<a href="http://www.fashioniphone.com/product/m001-7-touch-screen-tft-lcd-google-android-1-6-tablet-pc-w--wifi--via-mw8505-600mhz" rel="nofollow">M001 7 inch Touch Screen TFT LCD Google Android 1.6 Tablet PC w/ WiFi (VIA MW8505/600MHz) </a><br />
<a href="http://www.fashioniphone.com/eken" rel="nofollow">EKEN M003 8 Inch Touch Screen TFT LCD Google Android Wi-Fi Tablet PC (PREVIEW ONLY)</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cylinder &#8211; Andy Huntington and Drew Allan &#171; Bite This</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742689</link>
		<dc:creator>Cylinder &#8211; Andy Huntington and Drew Allan &#171; Bite This</dc:creator>
		<pubDate>Fri, 04 Jun 2010 05:25:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742689</guid>
		<description>[...] Cylinder Andy Huntington Drew Allan Via: Generator.x [...]</description>
		<content:encoded><![CDATA[<p>[...] Cylinder Andy Huntington Drew Allan Via: Generator.x [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pj</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742643</link>
		<dc:creator>Pj</dc:creator>
		<pubDate>Wed, 24 Feb 2010 19:06:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742643</guid>
		<description>wow! I like it</description>
		<content:encoded><![CDATA[<p>wow! I like it</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cheapjack's soup</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742641</link>
		<dc:creator>cheapjack's soup</dc:creator>
		<pubDate>Mon, 15 Feb 2010 18:26:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742641</guid>
		<description>&lt;strong&gt;(Image)...&lt;/strong&gt;

...</description>
		<content:encoded><![CDATA[<p><strong>(Image)&#8230;</strong></p>
<p>&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Musical Language &#171; Soundscapes</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742617</link>
		<dc:creator>Musical Language &#171; Soundscapes</dc:creator>
		<pubDate>Mon, 16 Nov 2009 08:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742617</guid>
		<description>[...] http://www.generatorx.no/20090811/sound-as-object/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.generatorx.no/20090811/sound-as-object/" rel="nofollow">http://www.generatorx.no/20090811/sound-as-object/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sound Sculptures: Rendering Sounds in Tangible Forms &#124; thegraffik &#124; Design and Illustration</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742613</link>
		<dc:creator>Sound Sculptures: Rendering Sounds in Tangible Forms &#124; thegraffik &#124; Design and Illustration</dc:creator>
		<pubDate>Sun, 08 Nov 2009 00:48:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742613</guid>
		<description>[...] See also  Sound Chair,  Laser-Cut Sound Sculpture and  Sound of Light Sculpture. Via Generator.x. [...]</description>
		<content:encoded><![CDATA[<p>[...] See also  Sound Chair,  Laser-Cut Sound Sculpture and  Sound of Light Sculpture. Via Generator.x. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RENDERIZAR SONIDOS. TRANSFORMARLOS EN TANGIBLES. &#171; PLANTA_0</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742611</link>
		<dc:creator>RENDERIZAR SONIDOS. TRANSFORMARLOS EN TANGIBLES. &#171; PLANTA_0</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742611</guid>
		<description>[...] http://www.generatorx.no/20090811/sound-as-object/    Etiquetado con:ARTE, CIENCIA, IMAGEN   deja un comentario    &#171; MAPA DE LIBROS [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.generatorx.no/20090811/sound-as-object/" rel="nofollow">http://www.generatorx.no/20090811/sound-as-object/</a>    Etiquetado con:ARTE, CIENCIA, IMAGEN   deja un comentario    &laquo; MAPA DE LIBROS [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: New Course: Design, Sound, and the Sound Object, Spring 09 - Peter Kirn</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742610</link>
		<dc:creator>New Course: Design, Sound, and the Sound Object, Spring 09 - Peter Kirn</dc:creator>
		<pubDate>Tue, 03 Nov 2009 05:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742610</guid>
		<description>[...] like these recent shows blogged by (and exhibiting) Marius Watz on the fantastic Generator.x: Sound as object Frozen: Sound as [...]</description>
		<content:encoded><![CDATA[<p>[...] like these recent shows blogged by (and exhibiting) Marius Watz on the fantastic Generator.x: Sound as object Frozen: Sound as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thomas</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742608</link>
		<dc:creator>thomas</dc:creator>
		<pubDate>Tue, 27 Oct 2009 17:06:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742608</guid>
		<description>With parametric methods, data becomes a post-generative tool for analysis, as opposed to a pre-generative condition (as in Classical compositioning). Subjective forms are stretched, kneaded, and twisted, after which data analysis determines its success or failure compared to a desired base line. 
This project,however, returns to the Classical methodology of allowing data itself to determine form, even while using digital technology to do so. It is a good reminder of the potential strength of both methods. As you mentioned however, the data currently lacks meaning, or interpreted spatial significance. As designers, this problem should be our first priority, moving from method to theory.</description>
		<content:encoded><![CDATA[<p>With parametric methods, data becomes a post-generative tool for analysis, as opposed to a pre-generative condition (as in Classical compositioning). Subjective forms are stretched, kneaded, and twisted, after which data analysis determines its success or failure compared to a desired base line.<br />
This project,however, returns to the Classical methodology of allowing data itself to determine form, even while using digital technology to do so. It is a good reminder of the potential strength of both methods. As you mentioned however, the data currently lacks meaning, or interpreted spatial significance. As designers, this problem should be our first priority, moving from method to theory.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leave No Trace &#187; Everywhere you go, you take the weather with you &#8211; Crowded House</title>
		<link>http://www.generatorx.no/20090811/sound-as-object/comment-page-1/#comment-742598</link>
		<dc:creator>Leave No Trace &#187; Everywhere you go, you take the weather with you &#8211; Crowded House</dc:creator>
		<pubDate>Tue, 13 Oct 2009 10:52:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.generatorx.no/?p=586#comment-742598</guid>
		<description>[...] Mitchell Whitelaw, writing as [the teeming void], has posted an interesting article about creating physical, wearable jewellery designed in Procesing using weather data. I quite like the resulting bracelets, but I&#8217;m fascinated by the idea of physically incorporating data. There must be many other potential uses of this technique. [...]</description>
		<content:encoded><![CDATA[<p>[...] Mitchell Whitelaw, writing as [the teeming void], has posted an interesting article about creating physical, wearable jewellery designed in Procesing using weather data. I quite like the resulting bracelets, but I&#8217;m fascinated by the idea of physically incorporating data. There must be many other potential uses of this technique. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
